Oh yes, it's a good time to go shopping for a smartphone, particularly
if you've acquired a taste for an abundance of pixels and silicon cores.
But which phones ought to be considered flagships worthy of comparison
with the shiny new GS III? Yes, we're including the Lumia 900
in this context, for the sake of platform neutrality and also in
recognition of the fact that raw specs don't count for everything -- but
we can't overlook that this handset is sorely lacking in terms of ppi
and some other areas. The next two choices are more obvious: the eternal
(or infernal) iPhone 4S and AT&T's version of the HTC One X. So here it is: one table to rule them all, right after the break.
| Galaxy S III | iPhone 4S | HTC One X | Lumia 900 |
Platform | Android 4 with TouchWiz | iOS 5 | Android 4 with HTC Sense 4 | Windows Phone 7.5 Mango |
Processor | Quad-core 1.4GHz Samsung Exynos | Dual-core Apple A5 | Dual-core 1.5GHz Qualcomm Snapdragon S4 | Single-core 1.4GHz Qualcomm Snapdragon S2 |
RAM | 1GB | 512MB | 1GB | 512MB |
Storage | 16GB / 32GB / 64GB internal, microSD expandable | 16GB / 32GB / 64GB internal | 16GB internal | 16GB internal |
Cellular | HSPA+ 21, LTE model expected | HSPA+ 14.4, CDMA / EDVO Rev. A | LTE and HSPA+ | LTE and HSPA+ |
Display size | 4.8 inches | 3.5 inches | 4.7 inches | 4.3 inches |
Pixels per inch | 306 | 326 | 316 | 217 |
Display resolution | 1280 x 720 | 960 x 640 | 1280 x 720 | 800 x 480 |
Display technology | HD Super AMOLED (PenTile) | IPS LCD | Super LCD 2 | AMOLED (non-PenTile) |
Integrated TV-out | MHL & DLNA | Dock & AirPlay | MHL & DLNA | DLNA |
Primary camera | 8-megapixel, unknown aperture | 8-megapixel, f/2.4 | 8-megapixel, f/2.0 | 8-megapixel, f/2.2 |
Secondary camera | 1.9-megapixel | VGA | 1.3-megapixel | VGA |
Video recording | 1080p | 1080p | 1080p | 720p |
Location / orientation sensors | AGPS, compass, accelerometer, gyroscope, barometer | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope |
SIM standard | SIM | micro-SIM | micro-SIM | micro-SIM |
Battery | 2,100mAh removable | 1420mAh fixed | 1800mAh, fixed | 1,840mAh, fixed |
Weight | 133 grams / 4.7 oz. | 140 grams / 4.9 oz. to 130 grams / 4.6 oz. | 130 grams / 4.6 oz. | 159 grams / 5.6 oz. |
Dimensions | 136.6 x 70.6 x 8.6mm | 115.2 x 58.6 x 9.3mm | 134.6 x 69.9 x 8.9mm | 128 x 69 x 12mm |
No comments:
Post a Comment